Limited Time Sale$239.96 cheaper than the new price!!
| Management number | 205038232 | Release Date | 2025/10/14 | List Price | $159.97 | Model Number | 205038232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Customize your bike with fenders, racks, bottle cages, and more to make it your own.

Pedals are two of the five touchpoints that connect you with your bike, and even though this bike comes with a pair, upgrading to pedals that boost control and grip will greatly improve your ride. See the pedal guide and find the best pedals for your riding style. We recommend flat pedals for simple versatility.

| Frame | Alpha Gold Aluminum, rack & fender mounts, DuoTrap S compatible, cantilever brake mount, 135x5mm QR |
| Fork | FX Steel, threadless steel steerer, rack mounts, cantilever brake mount, 405mm axle-to-crown, 5x100mm QR |
| Wheel Front | / |
| Tire | Bontrager H2 Comp, wire bead, 30 tpi, 700x35mm |
| Hub Front | Formula FM21 alloy, 100x5mm QR |
| Hub Rear | Formula FM31 alloy, 135x5mm QR |
| Rim | Bontrager Connection, alloy, double-wall, 32-hole, schrader valve |
| Skewer Front | Formula QR22 |
| Skewer Rear | 152x5mm QR |
| Shifter | Shimano EF500, 7 speed // Shimano EF500, 7 speed |
| Front Derailleur | Shimano Tourney TY510, 34.9mm clamp, top swing, dual pull |
| Rear Derailleur | Shimano Altus M310 |
| Crank | Forged alloy, 48/38/28, chainguard, 170mm length |
| Bottom Bracket | Sealed cartridge, 68mm |
| Cassette | 14-34, 7 speed freewheel |
| Chain | KMC Z7 |
| Brake | Tektro alloy linear-pull // Tektro alloy linear-pull |
| Pedal | Wellgo nylon platform |
| Saddle | Bontrager Sport |
| Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
| Handlebar | Bontrager Riser, steel, 25.4mm, 30mm rise, 600mm width |
| Stem | Bontrager alloy, 25.4mm clamp, 10 degree, 90mm length |
| Headset | 1 1/8 steel threadless |
| Grips | Bontrager Satellite |
| B B Drop | 6.5 |
| B B Height | 28.5 |
| Chainstay Length | 44.7 |
| Eff Top Tube | 54.3 |
| Frame Reach | 38.5 |
| Frame Size Letter | S |
| Frame Stack | 56.8 |
| Head Angle | 70.5° |
| Head Tube Length | 14 |
| Offset | 5 |
| Seat Tube | 45 |
| Seat Tube Angle | 74.5° |
| Standover | 71.5 |
| Trail | 7.1 |
| Wheelbase | 105.9 |
| Wheel Size | 700c |
| B B Drop | 6.5 |
| B B Height | 29.6 |
| Chainstay Length | 45 |
| Eff Top Tube | 55.7 |
| Frame Reach | 39.7 |
| Frame Size Letter | M |
| Frame Stack | 55.7 |
| Head Angle | 71.5° |
| Head Tube Length | 13 |
| Offset | 5 |
| Seat Tube | 44.5 |
| Seat Tube Angle | 74.0° |
| Standover | 73.8 |
| Trail | 6.8 |
| Wheelbase | 106 |
| Wheel Size | 700c |
| B B Drop | 6.5 |
| B B Height | 29.6 |
| Chainstay Length | 45 |
| Eff Top Tube | 57.1 |
| Frame Reach | 39.8 |
| Frame Size Letter | L |
| Frame Stack | 58.6 |
| Head Angle | 71.5° |
| Head Tube Length | 16 |
| Offset | 5 |
| Seat Tube | 50.8 |
| Seat Tube Angle | 73.5° |
| Standover | 79.9 |
| Trail | 6.8 |
| Wheelbase | 107 |
| Wheel Size | 700c |
| B B Drop | 6.5 |
| B B Height | 29.6 |
| Chainstay Length | 45 |
| Eff Top Tube | 58.7 |
| Frame Reach | 39.8 |
| Frame Size Letter | XL |
| Frame Stack | 61.8 |
| Head Angle | 72.5° |
| Head Tube Length | 19 |
| Offset | 5 |
| Seat Tube | 57.2 |
| Seat Tube Angle | 73.0° |
| Standover | 84.8 |
| Trail | 6.2 |
| Wheelbase | 107 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form